Description
Specification
Display | ||
Size | 6.7 inches | |
Type | AMOLED | |
Resolution | FHD+ (2664×1200 Pixels) | |
Refresh Rate | 120Hz | |
Brightness | 4000 nits (peak) | |
Features | Aspect Ratio: 19.98:9 Color: 1.07 billion colors FullView Display Type: Equal-Depth Quad-Curved Screen |
|
Processor | ||
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU Type | Octa-Core | |
CPU Speed | 1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510 | |
GPU | Adreno 720 | |
Memory | ||
RAM | 12GB | |
Internal Storage | 512GB | |
Card Slot | N/A | |
Rear Camera | ||
Resolution | 50 MP, f/2.0, (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|
Features | LED flash, HDR, panorama | |
Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | |
Front Camera | ||
Resolution | 50 MP, f/2.1, (wide) | |
Features | HDR | |
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | |
Audio | ||
Speaker | Stereo speakers | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G, 5G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | N/A | |
OS | ||
Operating System | Android 14, MagicOS 8 | |
Features | ||
Fingerprint | Fingerprint (under display, optical) | |
Sensors | Accelerometer, gyro, compass, ultrasound proximity | |
Battery | ||
Type | Si/C 5200 mAh, non-removable | |
Fast Charging | 100W wired, 57% in 15 min (advertised) 5W reverse wired |
|
Physical specification | ||
Dimension | 161.5 x 74.6 x 7.7 mm (6.36 x 2.94 x 0.30 in) | |
Weight | 187 g (6.60 oz) | |
Colors | Coral Pink Moonlight White Emerald Green Black |
|
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) |
Description
Honor 200 5G (12/512GB)
The Honor 200 5G Smartphone is a technological marvel that aims to deliver an unparalleled user experience. It boasts a magnificent 6.7-inch AMOLED display with 1 billion colors, a 120Hz refresh rate, HDR compatibility, and an astounding peak brightness of 4000 nits, promising brilliant graphics and fluid interactions. The screen’s 1200 x 2664 pixel resolution and ~436 ppi density provide clear and detailed visuals. The Honor 200 runs Android 14 with MagicOS 8 and is powered by the Qualcomm SM7550-AB Snapdragon 7 Gen 3 chipset, which includes an octa-core CPU (1×2.63 GHz Cortex-A715, 4×2.4 GHz Cortex-A715, and 3×1.8 GHz Cortex-A510) and an Adreno 720 GPU for smooth multitasking and gaming. The Honor 200’s camera system is excellent, with a triple rear configuration that comprises a 50 MP wide sensor with PDAF and OIS, a 50 MP telephoto lens with 2.5x optical zoom, and a 12 MP ultrawide lens with 112˚ field of view and autofocus. This configuration, which includes capabilities such as LED flash, HDR, and panorama, can capture video at 4K@30fps and 1080p@30/60fps, with gyro-EIS and OIS for stability. The 50 MP front camera, which supports HDR and can capture 4K video, ensures high-quality selfies and video calls. The Honor 200’s audio capabilities include stereo speakers, although it lacks a 3.5mm port. Wi-Fi 6, Bluetooth 5.3, and complete positioning systems (GPS, GALILEO, GLONASS, QZSS, BDS) are all available connectivity options. The USB Type-C 2.0 connector supports OTG. An under-display optical fingerprint sensor, as well as accelerometer, gyro, compass, and ultrasound proximity sensors, help to improve security and convenience. The non-removable Si/C 5200 mAh battery enables ultra-fast 100W wired charging, reaching 57% in 15 minutes, and 5W reverse wired charging, guaranteeing that the Honor 200 is always ready to go.
Reviews
There are no reviews yet.